NuevoPrecio a consultar
Tractor New Holland Tt35
Cargando...
Publicación #00117800
Detalles Técnicos
- País
- Uruguay
- Ciudad / Provincia
- San José, Departamento de San José
- Marca
- New Holland
- Modelo
- TT35
- Año de Fabricación
- 2021
- Potencia (HP)
- Menos de 100
- Tipo de operación
- Venta
- Condición
- Nuevo
- Entrega
- A Convenir
Descripción
Tractor New Holland TT35
MODELS | TT35 | |||
Engine | ||||
Engine power | (HP) | 35 | ||
Rated speed | (rpm) | 2000 | ||
No. of cylinders | 3 | |||
Bore x stroke | (mm) | 88.9 x 127 | ||
Displacement | (cm3) | 2365 | ||
Air cleaner | (mm) | Wet air cleaner with underhood centrifugal pre cleaner | ||
Fuel filters | Dual filter with optional water trap | |||
Fuel tank capacity | (l) | 60 | ||
Transmission | ||||
Type | Constant mesh | |||
Speeds | (F x R) | 8 x 2 and optional 8 x 8 | ||
Gear levers | Side shift | |||
Forward speed range | (km/h) | 2.83 - 31.12 | ||
Clutch type | Single clutch or optional double clutch with independent PTO | |||
PTO | ||||
PTO | (rpm) | Standard 540 RPM with Ground Speed PTO and optional 540/540E RPM with Ground Speed PTO | ||
PTO | (HP) | 32,5 | ||
Hydraulics | ||||
Controls | Position control, drop rate control, mix control, sensitivity knob, tap off and Lift-O-Matic™ | |||
Maximum lift capacity at ball ends | (kg) | 1100 or optional 1500 | ||
Remote valve | Optional 1 single / double acting remote valve | |||
Steering | ||||
Standard | Power steering | |||
Rear axle | ||||
Type | Epicyclic reduction with straight axle (Heavy duty) | |||
Brakes | ||||
Type | Wet brakes | |||
Electricals | ||||
Battery | 75 Ah or optional 88 Ah | |||
Others | 7 pin trailer socket, rear work light, halogen work lamps, direction indicator | |||
Instrument cluster | Analogue panel with rpm meter, digital hourmeter, fuel gauge and water temperature gauge and warning lights for battery charging and oil pressure |
|||
Dimensions & weights* | ||||
Wheel base | (mm) | 1910 | ||
Ground clearance under front axle 4WD | (mm) | |||
Overall length incl. front weight 2 & 4WD (mm) | 370 | |||
Overall width 2 & 4WD | (mm) | 1700 | ||
Height to top of Exhaust 2 & 4WD | (mm) | 2300 | ||
Height to top of steering wheel 2 & 4WD | (mm) | 1620 | ||
Weight without ballast 2WD | (kg) | 1645 | ||
Weight without ballast 4WD | (kg) | 1738 |
Cargando...
Publicación #00117800